Banks/Dean Genealogy
Person Page 241
Main Page - Master Index - Surname Index - Charts
Previous Page - Next Page
| Birth* | James Allsop was born circa 1800 at of P'mth, St. Thomas, Hampshire, England.1 |
| Marriage* | He married Jane Arnold in 1823 at of P'mth, St. Thomas, Hampshire, England.1 |
| Family | Jane Arnold b. circa 1801 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Elizabeth Arnold was born circa 1807 at of Alton, Hampshire, England.1 |
| Marriage* | She married Andrew Andrews in 1827 at of Alton, Hampshire, England.1 |
| Married Name | Her married name was Andrews.1 |
| Family | Andrew Andrews b. circa 1805 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Andrew Andrews was born circa 1805 at of Alton, Hampshire, England.1 |
| Marriage* | He married Elizabeth Arnold in 1827 at of Alton, Hampshire, England.1 |
| Family | Elizabeth Arnold b. circa 1807 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Maria Arnold was born circa 1807 at of Bishops Waltham, Hampshire, England.1 |
| Marriage* | She married Charles Arnold in 1827 at of Bishops Waltham, Hampshire, England.1 |
| Married Name | Her married name was Arnold.1 |
| Family | Charles Arnold b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Charles Arnold was born circa 1800 at of Bishops Waltham, Hampshire, England.1 |
| Marriage* | He married Maria Arnold in 1827 at of Bishops Waltham, Hampshire, England.1 |
| Family | Maria Arnold b. circa 1807 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Harriet Arnold was born circa 1802 at of Portsea St. Mary, Hampshire, England.1 |
| Marriage* | She married William Barnes in 1822 at of Portsea St. Mary, Hampshire, England.1 |
| Married Name | Her married name was Barnes.1 |
| Family | William Barnes b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | William Barnes was born circa 1800 at of Portsea St. Mary, Hampshire, England.1 |
| Marriage* | He married Harriet Arnold in 1822 at of Portsea St. Mary, Hampshire, England.1 |
| Family | Harriet Arnold b. circa 1802 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Sarah Arnold was born circa 1801 at of Soton All Saints, Hampshire, England.1 |
| Marriage* | She married Thomas Cole in 1821 at of Soton All Saints, Hampshire, England.1 |
| Married Name | Her married name was Cole.1 |
| Family | Thomas Cole b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Thomas Cole was born circa 1800 at of Soton All Saints, Hampshire, England.1 |
| Marriage* | He married Sarah Arnold in 1821 at of Soton All Saints, Hampshire, England.1 |
| Family | Sarah Arnold b. circa 1801 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Mary Arnold was born circa 1805 at of New Alresford, Hampshire, England.1 |
| Marriage* | She married Richard Freeman in 1825 at of New Alresford, Hampshire, England.1 |
| Married Name | Her married name was Freeman.1 |
| Family | Richard Freeman b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Richard Freeman was born circa 1800 at of New Alresford, Hampshire, England.1 |
| Marriage* | He married Mary Arnold in 1825 at of New Alresford, Hampshire, England.1 |
| Family | Mary Arnold b. circa 1805 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Amy Arnold was born circa 1810 at of Kingsclere, Hampshire, England.1 |
| Marriage* | She married John Freemantle in 1830 at of Kingsclere, Hampshire, England.1 |
| Married Name | Her married name was Freemantle.1 |
| Family | John Freemantle b. circa 1805 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | John Freemantle was born circa 1805 at of Kingsclere, Hampshire, England.1 |
| Marriage* | He married Amy Arnold in 1830 at of Kingsclere, Hampshire, England.1 |
| Family | Amy Arnold b. circa 1810 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Ann Arnold was born circa 1806 at of Winchester St Maurice, Hampshire, England.1 |
| Marriage* | She married Francis Haynes in 1826 at of Winchester St Maurice, Hampshire, England.1 |
| Married Name | Her married name was Haynes.1 |
| Family | Francis Haynes b. circa 1804 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Francis Haynes was born circa 1804 at of Winchester St Maurice, Hampshire, England.1 |
| Marriage* | He married Ann Arnold in 1826 at of Winchester St Maurice, Hampshire, England.1 |
| Family | Ann Arnold b. circa 1806 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Ruth Arnold was born circa 1800 at of Fawley, Hampshire, England.1 |
| Marriage* | She married Richard Horved in 1820 at of Fawley, Hampshire, England.1 |
| Married Name | Her married name was Horved.1 |
| Family | Richard Horved b. circa 1795 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Richard Horved was born circa 1795 at of Fawley, Hampshire, England.1 |
| Marriage* | He married Ruth Arnold in 1820 at of Fawley, Hampshire, England.1 |
| Family | Ruth Arnold b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Sarah Arnold was born circa 1800 at of Fawley, Hampshire, England.1 |
| Marriage* | She married George Langford in 1820 at of Fawley, Hampshire, England.1 |
| Married Name | Her married name was Langford.1 |
| Family | George Langford b. circa 1795 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | George Langford was born circa 1795 at of Fawley, Hampshire, England.1 |
| Marriage* | He married Sarah Arnold in 1820 at of Fawley, Hampshire, England.1 |
| Family | Sarah Arnold b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Elizabeth deuey Arnold was born circa 1805 at of Hordle, Hampshire, England.1 |
| Marriage* | She married Andrew Learmouth in 1825 at of Hordle, Hampshire, England.1 |
| Married Name | Her married name was Learmouth.1 |
| Family | Andrew Learmouth b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Andrew Learmouth was born circa 1800 at of Hordle, Hampshire, England.1 |
| Marriage* | He married Elizabeth deuey Arnold in 1825 at of Hordle, Hampshire, England.1 |
| Family | Elizabeth deuey Arnold b. circa 1805 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Charlotte Maria Arnold was born circa 1801 at of MonkSherborne, Hampshire, England.1 |
| Marriage* | She married Stephen Sanderson in 1821 at of MonkSherborne, Hampshire, England.1 |
| Married Name | Her married name was Sanderson.1 |
| Family | Stephen Sanderson b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Stephen Sanderson was born circa 1800 at of MonkSherborne, Hampshire, England.1 |
| Marriage* | He married Charlotte Maria Arnold in 1821 at of MonkSherborne, Hampshire, England.1 |
| Family | Charlotte Maria Arnold b. circa 1801 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Caroline Arnold was born circa 1801 at of Overton, Hampshire, England.1 |
| Marriage* | She married William Smith in 1821 at of Overton, Hampshire, England.1 |
| Married Name | Her married name was Smith.1 |
| Family | William Smith b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | William Smith was born circa 1800 at of Overton, Hampshire, England.1 |
| Marriage* | He married Caroline Arnold in 1821 at of Overton, Hampshire, England.1 |
| Family | Caroline Arnold b. circa 1801 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Sophia Arnold was born circa 1808 at of Alverstoke, Hampshire, England.1 |
| Marriage* | She married Robert Symmons in 1828 at of Alverstoke, Hampshire, England.1 |
| Married Name | Her married name was Symmons.1 |
| Family | Robert Symmons b. circa 1803 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Robert Symmons was born circa 1803 at of Alverstoke, Hampshire, England.1 |
| Marriage* | He married Sophia Arnold in 1828 at of Alverstoke, Hampshire, England.1 |
| Family | Sophia Arnold b. circa 1808 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Mary Ann Arnold was born circa 1804 at of Portsea St Mary, Hampshire, England.1 |
| Marriage* | She married Richard Talbot in 1824 at of Portsea St Mary, Hampshire, England.1 |
| Married Name | Her married name was Talbot.1 |
| Family | Richard Talbot b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Richard Talbot was born circa 1800 at of Portsea St Mary, Hampshire, England.1 |
| Marriage* | He married Mary Ann Arnold in 1824 at of Portsea St Mary, Hampshire, England.1 |
| Family | Mary Ann Arnold b. circa 1804 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Sarah Arnold was born circa 1802 at of Fawley, Hampshire, England.1 |
| Marriage* | She married George Taylor in 1822 at of Fawley, Hampshire, England.1 |
| Married Name | Her married name was Taylor.1 |
| Family | George Taylor b. circa 1800 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | George Taylor was born circa 1800 at of Fawley, Hampshire, England.1 |
| Marriage* | He married Sarah Arnold in 1822 at of Fawley, Hampshire, England.1 |
| Family | Sarah Arnold b. circa 1802 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Mary Arnold was born circa 1804 at of Boldre, Hampshire, England.1 |
| Marriage* | She married John Ward in 1824 at of Boldre, Hampshire, England.1 |
| Married Name | Her married name was Ward.1 |
| Family | John Ward b. circa 1802 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | John Ward was born circa 1802 at of Boldre, Hampshire, England.1 |
| Marriage* | He married Mary Arnold in 1824 at of Boldre, Hampshire, England.1 |
| Family | Mary Arnold b. circa 1804 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Hannah Arnold was born circa 1808 at of Fawley, Hampshire, England.1 |
| Marriage* | She married James Wheller in 1828 at of Fawley, Hampshire, England.1 |
| Married Name | Her married name was Wheller.1 |
| Family | James Wheller b. circa 1803 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | James Wheller was born circa 1803 at of Fawley, Hampshire, England.1 |
| Marriage* | He married Hannah Arnold in 1828 at of Fawley, Hampshire, England.1 |
| Family | Hannah Arnold b. circa 1808 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Thomas Arnold was born circa 1585 at of Fareham, Hampshire, England.1 |
| Marriage* | He married Anne Hammonde in 1608 at of Fareham, Hampshire, England.1 |
| Family | Anne Hammonde b. circa 1588 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Anne Hammonde was born circa 1588 at of Fareham, Hampshire, England.1 |
| Marriage* | She married Thomas Arnold in 1608 at of Fareham, Hampshire, England.1 |
| Married Name | Her married name was Arnold.1 |
| Family | Thomas Arnold b. circa 1585 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Thomas Arnold was born circa 1598 at of Fareham, Hampshire, England.1 |
| Marriage* | He married Alyse Cooson in 1618 at of Fareham, Hampshire, England.1 |
| Family | Alyse Cooson b. circa 1598 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Alyse Cooson was born circa 1598 at of Fareham, Hampshire, England.1 |
| Marriage* | She married Thomas Arnold in 1618 at of Fareham, Hampshire, England.1 |
| Married Name | Her married name was Arnold.1 |
| Family | Thomas Arnold b. circa 1598 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Henrie Arnold was born circa 1810 at of Alton, Hampshire, England.1 |
| Marriage* | He married Marie Kyng in 1833 at of Alton, Hampshire, England.1 |
| Family | Marie Kyng b. circa 1813 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Marie Kyng was born circa 1813 at of Alton, Hampshire, England.1 |
| Marriage* | She married Henrie Arnold in 1833 at of Alton, Hampshire, England.1 |
| Married Name | Her married name was Arnold.1 |
| Family | Henrie Arnold b. circa 1810 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | John Arnold was born circa 1630 at of P'mth, St. Thomas, Hampshire, England.1 |
| Marriage* | He married Mary Young in 1654 at of P'mth, St. Thomas, Hampshire, England.1 |
| Family | Mary Young b. circa 1634 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Mary Young was born circa 1634 at of P'mth, St. Thomas, Hampshire, England.1 |
| Marriage* | She married John Arnold in 1654 at of P'mth, St. Thomas, Hampshire, England.1 |
| Married Name | Her married name was Arnold.1 |
| Family | John Arnold b. circa 1630 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Thomas Arnold was born circa 1630 at of Brockenhurst, Hampshire, England.1 |
| Marriage* | He married Mary Flower in 1653 at of Brockenhurst, Hampshire, England.1 |
| Family | Mary Flower b. circa 1633 |
| Last Edited | 13 Oct 2003 |
| Citations |
|
| Birth* | Mary Flower was born circa 1633 at of Brockenhurst, Hampshire, England.1 |
| Marriage* | She married Thomas Arnold in 1653 at of Brockenhurst, Hampshire, England.1 |
| Married Name | Her married name was Arnold.1 |
| Family | Thomas Arnold b. circa 1630 |
| Last Edited | 13 Oct 2003 |
| Citations |
|
| Birth* | Thomas Arnold was born circa 1633 at of P'mth, St. Thomas, Hampshire, England.1 |
| Marriage* | He married Ellinor Uphman in 1658 at of P'mth, St. Thomas, Hampshire, England.1 |
| Family | Ellinor Uphman b. circa 1638 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Ellinor Uphman was born circa 1638 at of P'mth, St. Thomas, Hampshire, England.1 |
| Marriage* | She married Thomas Arnold in 1658 at of P'mth, St. Thomas, Hampshire, England.1 |
| Married Name | Her married name was Arnold.1 |
| Family | Thomas Arnold b. circa 1633 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Jno Arnold was born circa 1580 at of Titchfield, Hampshire, England.1 |
| Marriage* | He married Ales Whettam in 1601 at of Titchfield, Hampshire, England.1 |
| Family | Ales Whettam b. circa 1580 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Ales Whettam was born circa 1580 at of Titchfield, Hampshire, England.1 |
| Marriage* | She married Jno Arnold in 1601 at of Titchfield, Hampshire, England.1 |
| Married Name | Her married name was Arnold.1 |
| Family | Jno Arnold b. circa 1580 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
| Birth* | Richard Arnold was born circa 1600 at of Winchester St. Peter, Hampshire, England.1 |
| Marriage* | He married Elizabeth Waite in 1624 at of Winchester St. Peter, Hampshire, England.1 |
| Family | Elizabeth Waite b. circa 1604 |
| Last Edited | 25 Jul 2001 |
| Citations |
|
Previous Page - Next Page
Main Page - Master Index - Surname Index - Charts
Compiler:
Gordon Banks
PO Box 400
Amity, OR 97101
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 11 August 2005 at 11:09:40 AM from gebnew; 14,950 people